| Against A Competition | ||
|---|---|---|
| Record | 7-10 | |
| PPG | 66.2 | |
| Opp. PPG | 57.8 | |
| Point Diff. | 8.5 | |
| A Rankings | (Out of 49) | |
| RPI | 0.455 | #30 |
| SRS | -13.15 | #33 |
| Against All Competition | ||
|---|---|---|
| Record | 7-11 | |
| PPG | 64.6 | |
| Opp. PPG | 56.9 | |
| Point Diff. | 7.6 | |
| Rankings | (Out of 245) | |
| RPI | 0.4071 | #191 |
| SRS | -49.78 | #224 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Maaqtusiis | 81-80 | Campbell River Christian |
| Campbell River Christian | 76-14 | Kyuquot |
| Ucluelet | 54-52 | Campbell River Christian |
| Duncan Christian | 63-29 | Campbell River Christian |
| Gold River | 56-49 | Campbell River Christian |
| Duncan Christian | 77-51 | Campbell River Christian |
| Campbell River Christian | 83-45 | Coeur de l'ile |
| Campbell River Christian | 76-26 | Kyuquot |
| Nanaimo Christian | 97-59 | Campbell River Christian |
| Nanaimo Christian | 97-68 | Campbell River Christian |
| Campbell River Christian | 81-20 | Kyuquot |
| Ucluelet | 67-54 | Campbell River Christian |
| Campbell River Christian | 71-11 | Zeballos |
| Campbell River Christian | 86-39 | Coeur de l'ile |
| Duncan Christian | 90-60 | Campbell River Christian |
| Campbell River Christian | 89-73 | Victor Brodeur |
| Brookes Westshore | 72-62 | Campbell River Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Highland | 43-36 | Campbell River Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
